{current_time} anywhere in the instructions and it will be replaced with the current date/time.These are the primary weather data sets pulled from wx.json, updated by the orchestrator on a 15-minute cron cycle:
| Source | Description |
|---|---|
| Text Products | NWS discussions (AFDs from RLX, PBZ, RNK, ILN, JKL, MRX), SPC outlooks & mesoscale discussions, WPC forecasts, CPC/NHC outlooks, ASOS observations. Expand to select individual products. |
| HRRR Point Data | High Resolution Rapid Refresh model output for CWA stations. Updated at 00/06/12/18Z synoptic cycles. |
| NBM Station Data | National Blend of Models deterministic guidance — temperature, precipitation, wind, sky cover. |
| BUFKIT Profiles | Sounding profiles from Iowa State for 10 WV/OH/KY sites (NAM, NAMM, GFS models selectable). |
| MOS Station Data | Model Output Statistics — GFS-MAV, GFS-MEX, NAM-MET, and GFS-LAV guidance from IEM. |
| Fuel Moisture Data | RAWS fuel moisture observations via Synoptic Data API — useful for fire weather discussions. |
| SPC Observed Soundings | Upper-air soundings from PIT, ILN, BNA, RNK — updated twice daily (02Z, 14Z). |
These additional sources come from the TAF Workstation and are unchecked by default to keep prompt size manageable. Enable them when writing aviation-focused discussions or TAF narratives:
| Source | What It Adds | Size |
|---|---|---|
| TAF Blends | 16 consensus blend strategies across 6 TAF terminals (KCRW, KHTS, KPKB, KCKB, KEKN, KBKW). Includes ceiling, visibility, wind, and weather for each blend type. | ~155 KB |
| Fog Analysis | UPS crossover temperature method — compares forecast min temp vs afternoon dewpoint to classify fog risk as NONE/LOW/MODERATE/HIGH per terminal. Includes wind and sky guards. | ~1 KB |
| LAMP Guidance | Localized Aviation MOS — hourly guidance for temp, dewpoint, wind, ceiling, visibility, precip type/probability, thunderstorm probability. Short-range complement to NBM/MOS. | ~20 KB |
| NBM Probabilistic | Percentile-based uncertainty ranges (P10/P25/P50/P75/P90) for ceiling and visibility plus precipitation type and thunderstorm probabilities. | ~24 KB |
| SPC Convective | Day 1–3 categorical risk level (TSTM/MRGL/SLGT/ENH/MDT/HIGH) per terminal from SPC GeoJSON outlooks. | ~2 KB |
| PIREPs | Pilot Reports within 50nm of each terminal — icing, turbulence, weather, and flight conditions as reported by pilots in the last 3 hours. | varies |
| GOES Fog Probs | IFR/LIFR/MVFR probabilities derived from temperature-dewpoint spread, wind, and diurnal cycle per terminal. | ~2 KB |
💡 Tip: Including all aviation sources adds ~200 KB to your prompt. For general AFD discussions, the core sources are usually sufficient. For TAF-focused or aviation-heavy shifts, enable the aviation group with the master toggle.
{current_time} in your instructions and it will be replaced with the current Eastern Time date/time when generating.The bottom section lets you manually trigger a data refresh for specific sources. This runs the orchestrator and may take 30–60 seconds. Use this if data freshness warnings appear or you know new model data is available. Use sparingly — the 15-minute cron cycle handles most updates automatically.
Instructions: Download the JSON or Copy to Clipboard.